Property Attributes
- ID#2479153
- TypeSingle Family
- CountyLEWIS
- CityCentralia
- AreaCentralia
- NeighborhoodCooks Hill
- Zip98531
- Style1 Story
- Year Built1997
- Taxes$ 1536
- Price$ 330,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1420
- Lot Size0.11 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Located in Cooks Hill Landing community; a beautiful 55+ gated neighborhood. 1420 square foot duplex home features two bedrooms, 1.75 bathrooms, private back deck from living space to the primary bedroom. This home is a move-in ready, one level with a 2-car attached garage and garage opener. Gas heat pump and gas hot water tank. Home owners association fee is $195 month include front lawn care, and road maintenance.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Centralia Mid | Centralia High |
| Price History | |
|---|---|
| 2/16/2026 | Listed $380,000 |
| 4/23/2026 | 6$360,000 |
| 7/7/2026 | 3$350,000 |
| 8/24/2026 | 6$330,000 |
General Features
| Living Area | 1420 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump |
| Cooling | Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 195 |
| Association Fee Includes | Lawn Service,Road Maintenance |
| Security Features | Partially Fenced |
| Year Built | 1997 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | CCRs |
| Assoc Fee Paid Per | Monthly |
| County | Lewis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Cooks Hill |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | I-5 exit 81,West on Mellen which becomes Cooks Hill Rd after crossing bridge. Past Hospital to left at gated entrance of Cooks Hill |
| High School | Centralia High |
| City | Centralia |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Centralia |
| MLS Area | 426 - Centralia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4792 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 1536 |
| Middle/Junior High School | Centralia Mid |
| Property Condition | Good |
| Public Remarks | Located in Cooks Hill Landing community; a beautiful 55+ gated neighborhood. 1420 square foot duplex home features two bedrooms,1.75 bathrooms,private back deck from living space to the primary bedro |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Fireplace |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Fireplaces Lower | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Metal/Vinyl |
|---|---|
| Parking Features | Attached Garage,Off Street |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1420 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Partially,High Speed Internet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98531
In The Neighborhood
Centralia
$ 299,999
- Type
- Single Family | Active
- Size
- 1,488 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Listed by: New Moon Realty
Centralia
$ 299,999
- Type
- Single Family
- Size
- 1,488 SqFt
- Rooms
- 3 Beds + 1.5 Baths
New Moon Realty LLC
Centralia
$ 2,135,000
- Type
- Single Family | Active
- Size
- 5,372 SqFt
- Rooms
- 4 Beds + 4 Baths
Listed by: CENTURY 21 Lund, Realtors
Centralia
$ 1,100,000
- Type
- Single Family | Active
- Size
- 5,310 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Listed by: Voetberg Hansen Real Estate
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Berkshire Hathaway HomeServices Northwest Real Estate are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 28, 2026 4:16 PM UTC Some properties which appear for sale on this website may
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.