Property Attributes
- ID#2540837
- TypeSingle Family
- CountyMASON
- CityElma
- AreaSW Mason County
- NeighborhoodCloquallum
- Zip98541
- StyleManuf-Double Wide
- Year Built2022
- Taxes$ 1244
- Price$ 399,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size0.5 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
NEW PRICE - NOW UNDER $400K! Nearly 2,000 sq ft with 2 bedrooms PLUS a dedicated den/office! Built in 2022, this nearly new home offers flexible single-level living with space to work from home, host guests, pursue hobbies or simply spread out. Conveniently located between Shelton and Elma close to the Fire Department, with fiber internet available, you can enjoy a quieter country setting without giving up connectivity. Outside, relax around the gazebo and fire pit, bring the RV with water and electrical hookup, and enjoy the powered storage shed, garden space and motorized awning over the rear deck. Located in the Arrowhead Lake community with PRIVATE access to boating, year-round fishing, swimming and recreation. Newer construction, flexible living space and room to enjoy the Pacific Northwest lifestyle. A great opportunity at its new price—come see all this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $434,950 |
| 7/31/2026 | 2$429,950 |
| 8/14/2026 | 2$424,950 |
| 9/16/2026 | 4$409,900 |
| 9/25/2026 | 3$399,950 |
General Features
| Living Area | 1920 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Stove(s)/Range(s) |
| HOA Fee | 510 |
| Association Fee Includes | Common Area Maintenance,See Remarks |
| Security Features | Security System |
| Year Built | 2022 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Make | Fleetwood |
| Property Subtype | Manufactured On Land |
| Tax Year | 2025 |
| Community Features | Boat Launch,CCRs,Club House |
| Accessibility | Accessible Bath,Accessible Bedroom,Accessible Central Living Area,Accessible Kitchen,Accessible Utility |
| Assoc Fee Paid Per | Annually |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Cloquallum |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Shelton about 20 miles out Cloquallum Rd. Enter the Lake Arrowhead area. Skokomish Trail is on the right. Property is on the left toward the end of the cul-de-sac. Low white pvc fence in front. |
| High School | Buyer To Verify |
| City | Elma |
| Senior Community Y/N | No |
| High School District | Mary M. Knight #311 |
| MLS Area | 177 - SW Mason County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 1244.15 |
| Body Type | Double Wide |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Very Good |
| Public Remarks | NEW PRICE - NOW UNDER $400K! Nearly 2,000 sq ft with 2 bedrooms PLUS a dedicated den/office! Built in 2022,this nearly new home offers flexible single-level living with space to work from home,host g |
| Virtual Tour | https://momenzo.app.link/e/TmOOAAabf4b |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 21 - Manuf-Double Wide |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Vinyl Plank,Carpet |
| Fireplace Features | Electric |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Laundry |
| Power Production Type | Electric |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Model | 64/30 Crat |
|---|---|
| Exterior Amenities | Cement/Concrete |
| Vegetation | Fruit Trees,Garden Space,Wooded |
| Parking Features | Driveway,RV Parking |
| Lot Features | Dead End Street |
| Water Source | Community |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Concrete Ribbon,Tie Down |
| Building Area Total | 1920 |
| Lot Size Acres | 0.5 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,High Speed Internet,Outbuildings,RV Parking |
| Parking Uncovered Total | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Berkshire Hathaway HomeServices Northwest Real Estate are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 28, 2026 4:16 PM UTC Some properties which appear for sale on this website may
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Northwest Real Estate are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 28, 2026 3:32 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.